Price of land: | 150.0 million US$/k㎡ | Subsidy on land: | - million US$/k㎡ |
Environmental protection requirement: | No | Tax on land: | - million US$/k㎡ |
Factory rental price range: | 12 ~ 20 US$/month•㎡ | Factory sale price range: | 350 ~ 450 US$/㎡ |
Office rental price range: | 30 ~ 45 US$/month•㎡ | Office sale price range: | 750 ~ 1100 US$/㎡ |
Kigali Special Economic Zone位于KG 220 St, Kigali, Rwanda。
园区主导产业为Pharmacy,Plastics And Metals,Electronics/ IT,Chemical Engineering,Light Industry,Mechanical Engineering,Sales,Services,Logistics And Storage。
整体占地2.8k㎡, It is serviced with roads, electricity, water and firefighting systems, sewage and fiber optic cables that will serve in easing the operations of investors. 等一应俱全。
同时,园区周边商业环境也正在飞速建设中,Business in Rwanda has been growing in the 21st century, and many new buildings have arisen across the city, including the BCDI Tower, Centenary House, Kigali City Tower and Kigali Convention Centre. Tourism provides important input into the economy.。
园区本地人口约为1.13 million persons、流动人口约为 - million persons, 区内教育资源丰富,拥有Adventist University of Central Africa,KIM University,每年毕业人数为:0.25 thousand persons。
除了园区生活配套设施丰富之外, 园区周边交通极其方便——0.13km to Kumwe Freight,No,No,4.2km to Kigali International Airport。
区内厂房出售价格350-450 US$/month•㎡起, 出租价格12-20 US$/㎡起。
写字楼出售价格750-1100 US$/month•㎡起, 出租价格30-45 US$/㎡起。
Kigali Special Economic Zone欢迎您的入驻,如想了解更多园区详细信息,可随时致电或留言。
Kigali Special Economic Zone期待与您共创辉煌!
Water: | 0.82 US$/m³ | Commercial electricity tariff: | 0.17 US$/kWh |
Heavy industry electricity tariff: | 0.14 US$/kWh | Industrial electricity tariff (peak): | 0.18 US$/kWh |
Industrial electricity tariff (off-peak): | 0.10 US$/kWh | Industrial electricty tariff (average): | 0.14 US$/kWh |
Natural gas: | 4 US$/m³ | Water treatment: | - US$/t. |
Minimum wage: | 75 US$/month | Ordinary worker: | 285 US$/month |
Land value tax: | - |
Distance to freight station: | 0.13km to Kumwe Freight | Distance to railway station: | No |
Distance to habor: | No | Distance to airport: | 4.2km to Kigali International Airport |
Introduction of district: | The KSEZ Phase I is located at nearly 15km from the Kigali City Center and at 2km from the Kigali International Airport through the Kigali-Kayonza road. The KSEZ Phase II is located at 17km from the Kigali City Center and at 4km from the Kigali International Airport through the Kigali-Kayonza road. | ||
Roads logistics: | The construction of roads was the first element to be complemented by Prime Economic Zones (PEZ) in the development of both phases of the KSEZ.All the plots are well laid out and high-quality roads are also easily accessible for most trucks. | ||
Railway logistics: | There are currently no railways in Rwanda. | ||
Residential housing price in this city: | 4550 US$/㎡ | ||
Support for residing in Park: | It is serviced with roads, electricity, water and firefighting systems, sewage and fiber optic cables that will serve in easing the operations of investors. | ||
Living environment: | Kigali is a vibrant and musical city, with a wonderful nightlife and an intoxicating mix of cultural influences including Belgian and Middle Eastern. Many of its most alluring elements are natural – Mount Kigali can be summited in just half an hour and offers incredible views of the plains and mountains to the west. | ||
Access to supermarkets: | Peace Supermarket,One Stop Shopping Supermarket | ||
Commerical enviornment: | Business in Rwanda has been growing in the 21st century, and many new buildings have arisen across the city, including the BCDI Tower, Centenary House, Kigali City Tower and Kigali Convention Centre. Tourism provides important input into the economy. | ||
Access to shopping malls: | Iramiro House,Shopping Center | ||
Access to hotels: | Rouge by Desir,Kigali Marriott Hotel | ||
Access to leisure and entertainment: | Let's Go Tours Rwanda,Century Cinemas | ||
Access to healthcare: | Girimpuhwe Health Centre,Kicukiro Health Centre | ||
Access to education: | Adventist University of Central Africa,KIM University |
The Kigali SEZ is developed in two phases:Phase I covers 98 hectares of land. It is serviced with roads, electricity, water and firefighting systems, sewage and fiber optic cables that will serve in easing the operations of investors.
Phase II has 178 hectares of land. The number of plots in that phase is 67 plots divided as follows: One plot sheltering a control room where all the electricity of the zone converges and is controlled; One plot sheltering water tanks supplying potable water to individual plots; One plot sheltering a sewage treatment plant that will treat all the sewage water from industries; 64 plots that will accommodate industries/warehouses including and one plot that will serve as an ICT PARK worth 61.30 ha.
The KSEZ has been designated and developed to accommodate different types of industries including; heavy and light manufacturing industries, large scale users industrial plants, industries requiring excellent national/international communication network, industries requiring close links with other firms (those firms which produce component parts for the same product or those involved in the separate stages of the same industrial process), wholesalers, chemical, pharmacy and plastics, warehousing, tourism and service industry and telecommunications among other services.
Financial Institutions | Services | Contact | Advisory |
---|---|---|---|
Bank of Kigali Address:international Airport, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 143 000 | Consult |
Bank of Africa Address:KG 11 Ave, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | (250) 788 13 62 05 | Consult |
KCB Iwacu Address:Kanombe Hospital, KN 5 Rd, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 747 593 | Consult |
AB Bank Address:KG 11 Ave, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | + (250) 782298060 | Consult |
COPEDU LTD Address:KG, 11 Ave, Kimironko Gasabo, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 794 558 | Consult |
Letshego Address:KG 11 Ave, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 722 198 685 | Consult |
Urwego Bank Address:KG 2 St, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 574 204 | Consult |
GTBank Address:KK 15 Ave, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +234 700 4826 66328 | Consult |
Bank of Kigali, Giporoso Branch Address:Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 143 046 | Consult |
Zigama CSS Headquarters Address:KG 178 St, Kigali, Rwanda | Advancing of Loans,Foreign Currency Exchange,Check/Cheque Payment | +250 788 305 726 | Consult |
Name of Universities | Major of University | Advisory |
---|---|---|
University of Rwanda - College of Medicine and Health Sciences Address:KG 11 Ave, Kigali, Rwanda | Medicine, Health Sciences | Consult |
Kigali Integrated College Address:Kigali, Rwanda | Management and Tourism,Political Science and Law | Consult |
Legal Services | Services | Contact | Advisory |
---|---|---|---|
TRADEMARKS RENEWALS IN RWANDA/ BLESSED LAW FIRM LTD Address:KG 17 Ave, Kigali, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 782 044 105 | Consult |
M. ABAYO LAW FIRM Address:KG 18 Ave, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 300 075 | Consult |
RDA Law Firm Address:KG 11 Ave, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 307 398 | Consult |
Lavoix Advocates Rwanda Address:KG80 St, 6, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 789 366 274 | Consult |
Trust Law Chambers Address:KG 569 Street, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 252 503 075 | Consult |
MRB Attorneys Address:Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 252 580 836 | Consult |
EQUITY JURIS CHMABERS Address:14 KG 566 St, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 303 877 | Consult |
ETHOS LAW FIRM Address:KG 559 St, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 304 921 | Consult |
FK Advocates Address:KG 599 St 50 Remera Kigali., Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 388 677 | Consult |
GAHONGERWA & COMPANY ADVOCATES Address:KG 504 St, Kigali, Rwanda | Consultation for legal information and advice,Consultation to review documents,Mediation, arbitration, or other third party services Preparation of documents,Representing clients in negotiations | +250 788 300 317 | Consult |
Accounting Firms | Services | Contact | Advisory |
---|---|---|---|
ON & ASSOCIATES LTD Address:KG 236 St, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 788 303 061 | Consult |
PKF Rwanda Ltd Address:KG 5 Ave, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 255 104 514 | Consult |
KPMG Address:Grand Pension Plaza, 5th Floor, 2 KN 3 Ave, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 252 579 790 | Consult |
JALI PARTNERS Address:KN 59, KIGALI-NYARUGENGE, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 786 765 422 | Consult |
Institute of Certified Public Accountants of Rwanda Address:KG 501 St, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 784 103 930 | Consult |
Nambiar Associates Address:2nd floor, Rwanda Foam Building, BP:4715, KN 1 Rd, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 788 307 654 | Consult |
Maj Consulting Ltd. Address:Kubaho Plaza, 2nd Plaza, KG 7 Ave, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 787 313 647 | Consult |
Grand Thorton Nambiar Address:Rwanda Foam Building, KN 1 Rd, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 788 307 654 | Consult |
Deloitte Address:KN 3 Rd, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 788 157 500 | Consult |
Meralis Chartered Accountants Address:Centenary House 8 KN 4 Avenue Avenue de la Paix, Kigali, Rwanda | Accounting and Auditing,Tax Filing and Planning,Management Consulting,Specialty Services | +250 788 407 373 | Consult |
Logistics Firms | Services | Contact | Advisory |
---|---|---|---|
Kumwe Freight Address:Prime Economic Zone Plot Number 2121, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 788 318 540 | Consult |
Africa Direct Ltd Address:KN 3 Discentre Rwandex Gikondo African Union Road, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 782 129 671 | Consult |
East African Cargo LTD Address:Hôtel Mille Collines BP 2421, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 252 576 136 | Consult |
Bolloré Logistics Rwanda Address:Prime Economic Zone Phase 1 Masoro, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 252 575 584 | Consult |
Freight Forwarders Rwanda Ltd Address:KG 7 Ave, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 781 447 186 | Consult |
DHL Address:Union Trade Centre, KN 4 Ave, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 788 167 200 | Consult |
CMA CGM Rwanda ltd Address:ground floor, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 252 579 388 | Consult |
GREENROAD LOGISTICS RWANDA Address:HOUSE 2ND FLOOR, KN 3 Rd, Kigali, Rwanda(RWANDEX ,LE PRESTIGE, KN 3 Rd, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 789 479 293 | Consult |
Bollore Logistics Entebbe Address:Entebbe International Airport - Room 90, Cargo terminal building, Entebbe, Uganda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +256 41 4336000 | Consult |
Rwanda Inter-Link Transport Company Address:KN 75 St, Kigali, Rwanda | tracking inland transportation, preparation of shipping and export documents, warehousing, booking cargo space, negotiating freight charges, freight consolidation, cargo insurance, and filing of insurance claims. | +250 785 646 946 | Consult |
Assessment Agencies | Services | Contact | Advisory |
---|---|---|---|
Inka consulting Associates Address:Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 781 447 529 | Consult |
Aurecon Address:Land Trade House 1st Floor Office No 106 Gisimenti - Remera, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 736 595 830 | Consult |
Fiacre SWAT,inc Address:Kibagabaga, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 788 534 745 | Consult |
Bizoneer Consulting (Rwanda) Africa Ltd Address:KN 5 Rd , china Road Building, 1st floor, Door B 204, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 781 190 139 | Consult |
SMEC International (Pty) Ltd Address:Kigali Heights, KG 7 Ave, 5th Floor, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +61 7 5578 0200 | Consult |
Excel Business Solutions Ltd Address:KG 41 St, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 783 851 419 | Consult |
Kigali Dealers Real Estate ltd Address:Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 788 392 925 | Consult |
Business Research and Management Group Address:Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 788 509 426 | Consult |
DSPA (R) Ltd Address:KG 190 St, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 788 500 329 | Consult |
BESST LTD, Martin Plaza House, Second Floor Address:KG 182 St, Kigali, Rwanda | organization and program evaluation,facilitation services,Management reviews | +250 788 643 982 | Consult |
Educational Institutions | Distance | Contact | Advisory |
---|---|---|---|
Kigali Greater Heights School Address:Kigali, Rwanda | 4.4 | +250 788 302 785 | Consult |
Ihumure Vtc Address:KK 24 St, Kigali, Rwanda | 2.7 | +250 788 520 342 | Consult |
Remera Academy Address:Kigali, Rwanda | 2.2 | +250 788 504 838 | Consult |
Imanzi Kindergaten City of Mainz Address:Kigali, Rwanda | 6.3 | +250 788 358 277 | Consult |
King David Academy. Address:Kigali, Rwanda | 3.6 | +250 788 589 574 | Consult |
Kimironko II Primary School Address:Kigali, Rwanda | 3.7 | +250 788 321 234 | Consult |
Umubano Primary School. Address:Umubano Primary School. | 7.2 | +250 788 676 764 | Consult |
Samuduha Primary School. Address:Kigali, Rwanda | 8.8 | +250 788 523 262 | Consult |
Complexe Scolaire Umuco Mwiza, ADESOC Address:KG 135 St, Kigali, Rwanda | 4.1 | +250 788 272 790 | Consult |
Healthcare Institutions | Distance | Contact | Advisory |
---|---|---|---|
University Teaching Hospital of Kigali Address:KN 4 Ave, Kigali, Rwanda | 16.4 | +250 252 575 462 | Consult |
King Faisal Hospital Address:Kigali, Rwanda | 10.2 | +250 788 384 877 | Consult |
Legacy Clinics Address:KK 3 Rd, Kigali, Rwanda | 3.6 | +250 788 382 000 | Consult |
Baho International Hospital Address:KG 9 Ave 42, NYARUTARAMA 200 M AFTER MTN CENTER, Kigali, Kigali, Rwanda | 10 | +250 782 343 710 | Consult |
La Croix du Sud Hospital Address:KG 201 St, Kigali, Rwanda | 8 | +250 785 246 882 | Consult |
King Faisal Hospital - Kigali Address:10 KG 544 St, Kigali, Rwanda | 10.1 | +250 788 309 316 | Consult |
Muhima Hospital Address:Kigali, Rwanda | 14.8 | +250 728 283 887 | Consult |
Kibagabaga Hospital Address:KG 19 Ave, Kigali, Rwanda | 7.7 | +250 788 732 945 | Consult |
WIWO Hospital Address:Kigali, Rwanda | 8.1 | +250 733 444 444 | Consult |
Kacyiru Hospital Address:KN 8 Ave, Kigali, Rwanda | 12.3 | +250 785 061 906 | Consult |
Employment Agency | Services | Contact | Advisory |
---|
Governmental Organisation | Services | Contact | Advisory |
---|
Insurance | Services | Contact | Advisory |
---|
The Kigali SEZ is developed in two phases:Phase I covers 98 hectares of land. It is serviced with roads, electricity, water and firefighting systems, sewage and fiber optic cables that will serve in easing the operations of investors.
Phase II has 178 hectares of land. The number of plots in that phase is 67 plots divided as follows: One plot sheltering a control room where all the electricity of the zone converges and is controlled; One plot sheltering water tanks supplying potable water to individual plots; One plot sheltering a sewage treatment plant that will treat all the sewage water from industries; 64 plots that will accommodate industries/warehouses including and one plot that will serve as an ICT PARK worth 61.30 ha.
The KSEZ has been designated and developed to accommodate different types of industries including; heavy and light manufacturing industries, large scale users industrial plants, industries requiring excellent national/international communication network, industries requiring close links with other firms (those firms which produce component parts for the same product or those involved in the separate stages of the same industrial process), wholesalers, chemical, pharmacy and plastics, warehousing, tourism and service industry and telecommunications among other services.
3s后自动关闭
All Comments